| Symbol | Dividend Amount | Ex Date | Payable Date |
|
| 0.05 | Jan 14 | Feb 9 |
|
| 0.09 | Jan 28 | Feb 9 |
|
| 0.10 | Jan 27 | Feb 9 |
|
| 0.835 | Jan 29 | Feb 9 |
|
| 0.59 | Jan 27 | Feb 9 |
|
| 0.47 | Jan 7 | Feb 9 |
|
| 0.03 | Jan 29 | Feb 9 |
|
| 0.05 | Jan 29 | Feb 9 |
|
| 0.24 | Jan 27 | Feb 9 |
|
| 0.15 | Jan 13 | Feb 9 |
|
|
A dividend is earned when shares are held in the company at the market open on the ex-date. If the shares are sold before the payable date, the dividend will still be paid.
|
|